ORDER THIS MONTH FOR:
• FIRST TWO SERVICES & 2-YEARS RAC ASSIST FREE
• 0% APR
• £2500 PCP DEPOSIT CONTRIBUTION
• 4.9%APR
A small selection of our Amazing Kia Prices___One reason why we are a Top 3% Global Kia Dealer - Flear &Thomson Kia.
Cash price of vehicle | £21,997 |
Customer Deposit | £397 |
Manufacturer Deposit Contribution | £2500 |
Amount of Credit | £19,100 |
Interest | £2206.58 |
Interest rate (fixed for duration of agreement) | 2.52% |
Representative APR | 4.9% |
36 x Monthly Payments | £297.33 |
Guaranteed Future Value (Optional Final Payments) | £10,602.70 |
• Sportage 1.6 Gdi '2' MY21
• Up to £2500 PCP Deposit Contribution
• 8" Touch Screen Sat Nav
• Android Auto - Apple Car Play
• Kia 7 Year Warranty
• 4.9% APR Representative
• 17" Alloy Wheels
• Telematics with UVO Connect
• Heated Front Seats & Rear Seats
• Dual Automatic Air Conditioning
• 1.6Crdi 48V DCT Auto from only £24,997 (£2665 Deposit & £265 per month)
MEDIUM DEPOSIT
Cash price of vehicle | £21,997 |
Customer Deposit | £2436 |
Manufacturer Deposit Contribution | £2500 |
Amount of Credit | £17,061 |
Interest | £2052.46 |
Interest rate (fixed for duration of agreement) | 2.52% |
Representative APR | 4.9% |
36 x Monthly Payments | £236.41 |
Guaranteed Future Value (Optional Final Payments) | £10,602.70 |
Cash price of vehicle | £21,997 |
Customer Deposit | £4400 |
Manufacturer Deposit Contribution | £0.00 |
Amount of Credit | £17,597 |
Interest | £0.00 |
Interest rate (fixed for duration of agreement) | 0.0% |
Representative APR | 0.0% |
24 x Monthly Payments | £245.06 |
Guaranteed Future Value (Optional Final Payments) | £11,715.64 |
LOW DEPOSIT
ONLY £354 DEPOSIT & £354 PER MONTH
• Sportage 1.6Gdi '3' MY21 from only £24,997
• 19" Alloy Wheels
• Panoramic Sunroof
• LED Bi-Function Headlights
• Black Leather Upholstery
• 10-Way Drivers & 8-Way Passenger Power Adjust Seat
• Telematics with UVO Connect Services
• 8" Touchscreen Satellite Navigation
• Blind Spot Collision Warning
• LED Rear Lights
Cash Price of Vehicle | £24,997 |
Deposit | £354 |
Manufacturer Deposit Contribution | £2500 |
Amount of Credit | £21,143 |
36 x Monthly Payments | £354.83 |
Guaranteed Future Payment (Optional Final Payment) | £11,898.84 |
Interest Rate (fixed for duration of contract) | 2.52% |
Interest | £2529.72 |
Representative APR | 4.9% |
MEDIUM DEPOSIT
ONLY £2685 DEPOSIT & £285 PER MONTH
• Sportage 1.6Gdi '3' MY21 from only £24,997
• 19" Alloy Wheels
• Panoramic Sunroof
• LED Bi-Function Headlights
• Black Leather Upholstery
• 10-Way Drivers & 8-Way Passenger Power Adjust Seat
• Telematics with UVO Connect Services
• 8" Touchscreen Satellite Navigation
• Blind Spot Collision Warning
• LED Rear Lights
Cash Price of Vehicle | £24,997 |
Deposit | £2685 |
Manufacturer Deposit Contribution | £2500 |
Amount of Credit | £19,812 |
36 x Monthly Payments | £285.18 |
Guaranteed Future Payments (Optional Final Payment) | £11,898.84 |
Interest Rate (fixed for duration of contract) | 2.52% |
Interest | £2353.32 |
Representative APR | 4.9% |
HIGH DEPOSIT
ONLY £5000 DEPOSIT & £285 PER MONTH
• Sportage 1.6Gdi '3' MY21 from only £24,997
• 19" Alloy Wheels
• Panoramic Sunroof
• LED Bi-Function Headlights
• Black Leather Upholstery
• 10-Way Drivers & 8-Way Passenger Power Adjust Seat
• Telematics with UVO Connect Services
• 8" Touchscreen Satellite Navigation
• Blind Spot Collision Warning
• LED Rear Lights
• 1.6Crdi 48V from £26,697
• 1.6Crdi 48V DCT Auto from £27,697
Cash Price of Vehicle | £24,997 |
Deposit | £5000 |
Amount of Credit | £19,997 |
24 x Monthly Payments | £285.52 |
Guaranteed Future Payments (Optional Final Payment) | £13,144.60 |
Interest Rate (fixed for duration of contract) | 0.0% |
Interest | £0.00 |
Representative APR | 0.0% |
ONLY £336 DEPOSIT & £336 PER MONTH
• Sportage 1.6T 'GT-Line' MY21 from only £24,997
• Up to £2500 PCP Deposit Contribution
• Available in 2WD OR AWD
• Black & Grey Leather Upholstery
• LED Ice Cube Front Fog Lamps
• 8" Touch Screen Sat Nav
• 4.9% APR Representative
• 19" Alloy Wheels
• Dual Exhaust (trim on Diesel)
• Heated Front & Outer Rear Seats
• Kia 7 Year Warranty
Cash Price of Vehicle | £24,997 |
Deposit | £336 |
Manufacturer Deposit Contribution | £2500 |
Amount of Credit | £22,161 |
36 X Monthly Payments | £336.95 |
Guaranteed Future Payment (Optional Final Payment) | £12,613.32 |
Interest Rate (fixed for duration of contract) | 2.52% |
Interest | £2582.52 |
Representative APR | 4.9% |
MEDIUM DEPOSIT
ONLY£2667 DEPOSIT & £267 PER MONTH
Cash Price of Vehicle | £24,997 |
Deposit | £2667 |
Manufacturer Deposit Contribution | £2500 |
Amount of Credit | £19,830 |
36 X Monthly Payments | £267.30 |
Guaranteed Future Payment (Optional Final Payment) | £12,613.32 |
Interest Rate (fixed for duration of contract) | 2.52% |
Interest | £2406.12 |
Representative APR | 4.9% |
HIGH DEPOSIT
ONLY£5000 DEPOSIT & £251 PER MONTH 0% APR
Cash Price of Vehicle | £24,997 |
Deposit | £5000 |
Manufacturer Deposit Contribution | £0.00 |
Amount of Credit | £19,997 |
24 X Monthly Payments | £251.55 |
Guaranteed Future Payment (Optional Final Payment) | £13,959.84 |
Interest Rate (fixed for duration of contract) | 0.00% |
Interest | £0.00 |
Representative APR | 0.0% |
Designed and produced in Europe, this car has a distinctive, innovative design with truly striking features. The All-New Sportage offer's pure refinement that you would expect in today's car's. The All-New Sportage is living proof that first impressions do last. This breath-taking urban-friendly and sleek Crossover is truey exhilarating. Ecologically aware, the All-New Sportage delivers the style and performance to match our modern, hectic lifestyles. A range of highly efficient engines are available including 1.6 Gdi petrol and a 1.6 CRDi. With 2WD as standard and 6 speed manual transmission.
The entry level '1' model has a huge list of standard specification, including Air Conditioning, 16" Alloy wheels, Bluetooth with Voice Recognition & Music Streaming, LED Daytime Running Lights, DAB Radio, Cruise Control + lots more